Interest Rates as of January 18, 2013
(rates are subject to change without notice)
| ACCOUNT TYPE | RATE | APY |
| Perfect Savings Account | Call for details | Call for details |
| Statement Savings Account | .15% | .15% |
| Passbook Savings Account | .12% | .12% |
| Looney Tunes Savings Club ® (Children's Savings Account) | .12% | .12% |
All Purpose & Holiday Club Accounts | .15% | .15% |
| Money Market Passbook & Statement |
| Daily Balance: $1,000 to $2,499.99 | .05% | .05% |
| Daily Balance: $2,500 to $24,999.99 | .15% | .15% |
| Daily Balance: $25,000 to $49,999.99 | .15% | .15% |
| Daily Balance: $50,000 and up | .20% | .20% |
Checking Products
Interest Rates as of January 18, 2013
(rates are subject to change without notice)
| ACCOUNT TYPE | RATE | APY |
| Interest Checking (Daily Balance of $500 or more), Direct Plus Checking, 50+ Checking | .10% | .10% |
| Premium Checking (Avg. Daily Balance of $2,500 or more) | .15% | .15% |
| Money Market Checking Account |
| Daily Balance: $1,000 to $2,499.99 | .05% | .05% |
| Daily Balance: $2,500 to $24,999.99 | .10% | .10% |
| Daily Balance: $25,000 to $49,999.99 | .15% | .15% |
| Daily Balance: $50,000 and up | .25% | .25% |
Certificates of Deposit & IRA's
Interest Rates as of May 1, 2013
(rates are subject to change without notice - substantial penalty for early withdrawal)
| TERM | TYPE OF ACCOUNT | RATE | APY | MINIMUM DEPOSIT |
| 3 Month | CD/IRA | 0.15% | 0.15% | $1,000 |
| 3 Month Liquid * | CD | 0.20% | 0.20% | $5,000 *(New funds only) |
| 4 Month | CD/IRA | 0.15% | 0.15% | $1,000 |
| 5 Month Special* | CD | 0.40% | 0.40% | $1,000* (New funds only) |
| 6 Month | CD/IRA | 0.29% | 0.30% | $1,000 |
| 8 Month | CD | 0.30% | 0.30% | $1,000 |
| 9 Month | CD/IRA | 0.30% | 0.31% | $1,000 |
| 1 Year | CD/IRA | 0.44% | 0.45% | $500 |
| 1 Year Deferred | CD | 0.45% | 0.45% | $1,000 |
| 1 Year "In Touch" | CD/IRA | 0.35% | 0.35% | $1,000 |
| 13 Month | CD/IRA | 0.44% | 0.45% | $1,000 |
| 17 Month | CD/IRA | 0.44% | 0.45% | $1,000 |
| 18 Month | CD/IRA | 0.59% | 0.60% | $1,000 |
| 2 Year | CD/IRA | 0.69% | 0.70% | $1,000 |
| 3 Year | CD/IRA | .98% | 1.00% | $1,000 |
| 4 Year | CD/IRA | .98% | 1.00% | $1,000 |
| 5 Year | CD/IRA | 1.23% | 1.25% | $1,000 |
| 18 Month Fixed Rate IRA | CD/IRA | 0.59% | 0.60% | $500 |
| 18 Month Variable Rate IRA | CD/IRA | 0.05% | 0.05% | $40 |
APY stands for Annual Percentage Yield - Fees may reduce earnings
Contact your local branch for full details.